| Font |
Size |
| Admiral Script | 14-18-24-30-36 |
| Artcraft Bold | 10 |
| Artcraft Italic | 10-14-18-24-30-48 |
| Artcraft Italic Swash - Special | 10-12-14-36-42-48 |
| Artcraft Light | 18-24 |
| Artcraft Special Ligatures - Special | 14-18-24-30-36-48 |
| Artcraft Swash - Special | 10-12-14-18-24-30-48 |
| Bodoni | 14-18-24-30-36-42 |
| Bodoni Black | 6-8-10-12-14-18-24-30-48-60 |
| Bodoni Black - Brand New | 18-24 |
| Bodoni Black Condensed | 24-36 |
| Bodoni Black Italic | 12-14-18-24-30-36 |
| Bodoni Black Italic - Brand New | 18-24 |
| Bodoni Bold | 6-8-10-12-14-18-24-30-36-42-60-72-84 |
| Bodoni Bold - Brand New | 24 |
| Bodoni Bold Condensed | 14-18-24-30-36-42-48 |
| Bodoni Bold Condensed - Brand New | 14-18 |
| Bodoni Bold Italic | 8-12-14-18-24-30-36-42-48-60-72 |
| Bodoni Bold Italic Kerned Caps - Special | 60-72 |
| Bodoni Bold Kerned Caps - Special | 60-72 |
| Bodoni Campanille | 14-18-24-30-36-48-60-72-96 |
| Bodoni Campanille Italic | 18-30-36-42-48 |
| Bodoni Italic | 14-18-24-30-42-48-96 |
| Bodoni Modern | 6-8-10-12-18-24-30-36-42-48-60-72 |
| Bodoni Modern Italic | 8-10-12-14-18-24-30-36-42-60-72 |
| Bodoni True Face Italic | 6-8-10-12-14-18-24-30-36-42 |
| Bodoni Trueface | 6-8-10-24-30-36 |
| Bodoni Trueface Bold | 6-8-14-18 |
| Bodoni Trueface Bold Italic | 8-14-18 |
| Bookman Italic Swash - Special | 12-18-30 |
| Bookman Light | 18 |
| Bookman Light Specials - Special | 24-36-48 |
| Cameo | 12-14-18-24-36-42-48 |
| Cameo Italic | 12-14-18-24-30-36-42 |
| Caslon Bold | 6-8-10-12-14-18-24-30-36-42-48-72 |
| Caslon Bold Condensed | 6-8-10-12-14-18-24-30-36-48-72 |
| Caslon Bold Extra Condensed | 12-14-36 |
| Caslon Bold Italic | 6-8-10-12-14-24-36 |
| Caslon Heavy Italic | 14-18-36 |
| Caslon Light | 6-8-10-12-14-18-24-30-36-42-48-72 |
| Caslon Light Italic | 8-10-12-14-18-24-30-36-42-48-60-72 |
| Caslon Old Face Heavy | 6-8-14 |
| Caslon True Cut | 6-12-14-18-22-24-30-36-42-48-60 |
| Caslon True Cut Italic | 8-10-12-14-18-24-30-36-42-48-60-72 |
| Caslon True Cut Italic Special Ligatures - Special | 24-36 |
| Caslon True Cut Italic Swash - Special | 8-10-12-14-18-22-24-30-36-42-48-60 |
| Caslon True Cut Old Style Figures - Special | 8-10-12 |
| Caslon True Cut Special Ligatures - Special | 12-14-18-22-24-30-36-48 |
| Century Bold | 6-12-14-18-24-30-36-42-48-60-72 |
| Century Bold Extended | 12-14-18-24-30-36-42-84-96 |
| Century Bold Italic | 12-14-18-24-30-36-48 |
| Century Expanded | 14-18-24-30-36-42 |
| Century Modern | 12-14-18-24-30-36 |
| Century Modern - Brand New | 14 |
| Century Modern Italic | 18-24-30-36 |
| Cheltenham Bold | 6-8-10-12-14-18-24-30-36-48-60 |
| Cheltenham Bold - Brand New | 10-30 |
| Cheltenham Bold Condensed | 6-8-10-12-14-18-24-30-36-42-48-60-72 |
| Cheltenham Bold Condensed Italic | 18-24-36 |
| Cheltenham Bold Extended | 12-14-18-24-30-36 |
| Cheltenham Bold Extra Condensed | 12-14-18-24-30-36-42-48-60-72 |
| Cheltenham Bold Italic | 6-8-10-12-14-18-24-30 |
| Cheltenham Bold Italic - Brand New | 18 |
| Cheltenham Bold Outline | 18-24-30-36 |
| Cheltenham Cursive | 30-36-48 |
| Cheltenham Light Italic | 12-14-18-24-30-36-42-48 |
| Cheltenham Old Style | 18-24-30-36-42-48 |
| Cheltenham Old Style Condensed | 36 |
| Cheltenham Wide | 6-8-12-18-24 |
| Cheltenham Wide Special Ligatures - Special | 6-8-10-12-14-24-30 |
| Clarendon Bold | 7-8-14-18-24-30-36-48 |
| Clarendon Heavy | 12-18-24-30-36-48-60-72 |
| Clarendon Medium | 7-8-14-18-30-36-48-72 |
| Clearface Bold | 24-30 |
| Commerce Gothic Light 1,2 | 18 |
| Commerce Gothic Light 1,2,3,4 | 12 |
| Commerce Gothic Light 1,2,3,4 | 6 |
| Commerce Gothic Light Condensed 1 | 18 |
| Commerce Gothic Light Condensed 1,2,3,4 | 12 |
| Commerce Gothic Light Condensed 2,4 | 6 |
| Commerce Gothic Medium 1,2 | 18 |
| Commerce Gothic Medium 1,2,3,4 | 12 |
| Commerce Gothic Medium 1,2,3,4 | 6 |
| Commerce Gothic Medium Condensed 1, 2,3,4 | 6 |
| Commerce Gothic Medium Condensed 1,2 | 18 |
| Commerce Gothic Medium Condensed 1,2,3,4; | 12 |
| Condensed Gothic #2 - Brand New | 36 |
| Condensed Gothic Medium - Brand New | 6-8-12 |
| Coronet | 14-18-24-30-36-42-48-72 |
| Coronet - Brand New | 14-18-30 |
| Coronet Bold | 14-18-24-30-36-42-48-60-72 |
| Coronet Bold - Brand New | 30-42-48 |
| Delphian Open Title | 18-24-36-48 |
| Eden Bold | 10-12-14-18-24-30-36-48-60-72 |
| Eden Light | 8-10-12-14-18-24-36-42-48-60 |
| Engravers Bold 1,2,3 | 12 |
| Engravers Bold 1,2 | 18 |
| Engravers Bold 3,4,5 | 6 |
| Eusebius Bold | 6-8-10-12-14-18-24-36-42-48-60-72 |
| Eusebius Bold Italic | 8-10-12-14-18-24-30-36-48-60-72 |
| Eusebius Bold Italic Swash - Special | 18-24-30-36-48 |
| Eusebius Bold Special Ligatures - Special | 24 |
| Eusebius Light | 6-8-10-12-18-24-30-36-48 |
| Eusebius Light Italic | 12-14-18-24-30-36 |
| Eusebius Light Special Ligs - Special | 12-14-18 |
| Eusebius Open | 18-24-36 |
| Eusebius Open - Brand New | 36 |
| Florentine Cursive | 14-18-24-36 |
| Florentine Cursive - Brand New | 18 |
| Formal Script | 14-18-24-30-36 |
| Formal Script - Brand New | 14-18 |
| Franklin Extra Condensed | 12-14-18-24-30-48-60-72-84 |
| Franklin Gothic | 6-8-10-12-14-18-24-30-36-42-48-60 |
| Franklin Gothic - Brand New | 24-36 |
| Franklin Gothic Italic | 18-24-30-36-48 |
| Garamond | 6-8-10-12-18-24-30-36-42 |
| Garamond Bold | 8-10-14-18-24-30-36-48 |
| Garamond Bold Italic | 10-14-18-24-30-36-48 |
| Garamond Bold Italic Swash - Special | 18-24-36 |
| Garamond Italic | 8-10-12-14-16-18-24-30-36-72 |
| Garamond Italic - Brand New | 18 |
| Garamond Italic Old Style Figures - Special | 12-30-42-60 |
| Garamond Italic Swash - Special | 12-14-18-24-30-36-42 |
| Garamond Old Style Figures - Special | 12-14-18 |
| Garamond Small Caps | 16-18 |
| Garamond Special Ligatures - Special | 18-24-30-36 |
| Gothic 6C | 6-8-10-12-14-18-24-30-36-42-48-60-72-96 |
| Gothic Bold Condensed Title | 60-72-84 |
| Gothic Condensed No.2: 6C2 | 12-14-18-24-30-36-42-60 |
| Gothic Condensed Outline | 18-24-30-36-48 |
| Gothic Extra Condensed | 144 |
| Gothic Medium Condensed 6B | 6-8-10-12-14-18-24-30-36-42-48-60-72 |
| Gothic Medium Condensed Variants - Special | 12-14-18-24-30-36-42-48 |
| Grenwich | 36-48-72 |
| Hauser Script | 18-24-36-48-60-72 |
| Headline Gothic | 48-60 |
| Hebrew Bold Condensed | 48 |
| Karnak Black | 10-12-14-24-30-36-42-60-72 |
| Karnak Black Condensed | 14-18-24-30-36-42-48-60-72 |
| Karnak Black Condensed Italic | 24-30-36-42-48 |
| Karnak Black Italic | 18-30-48 |
| Karnak Inter | 6-8-10-12-14-18-24-30-36-42-48-60 |
| Karnak Inter. Italic | 8-10-12-14-18-24-30-36-42-48 |
| Karnak Light | 6-8-10-14-18-24-30-36-42-60-72 |
| Karnak Medium | 6-8-10-12-14-18-24-30-36-42-48-60-72 |
| Karnak Medium Italic | 12 |
| Karnak Obelisk | 14-18-24-30-36-48-60-72 |
| Lafayette Extra Condensed | 18-48 |
| Laurette | 18-24-30-36 |
| Lining Gothic Bold 2,3,4 | 6 |
| Lining Gothic Bold 1 | 18 |
| Lining Gothic Bold 1,2,3,4 | 12 |
| Lining Gothic Heavy 1,2 | 18 |
| Lining Gothic Heavy 1,2 | 24 |
| Lining Gothic Heavy 1,2,3,4 | 12 |
| Lining Gothic Heavy 1,2,3,4 | 6 |
| Lining Gothic Heavy Condensed 1,2 | 18 |
| Lining Gothic Heavy Condensed 1,2,3,4 | 12 |
| Lining Gothic Heavy Condensed 1,2,3,4 | 6 |
| Lining Gothic Heavy Extended 1,3,4 | 6 |
| Lining Gothic Heavy Extended 3,4 | 12 |
| Lining Gothic Light Extended 1,2 | 12 |
| Lining Gothic Light Extended 1,2,3,4, | 6 |
| Lining Gothic Lite 1,23,4 | 12 |
| Lining Gothic Lite 1 | 18 |
| Lining Gothic Lite 1,2,3,4 | 6 |
| Lining Gothic Lite Condensed 1,2,3 | 12 |
| Lining Gothic Lite Condensed 1,2,3,4 | 6 |
| Lining Litho Bold 1 | 18 |
| Lining Litho Bold 3,4 | 6 |
| Lining Litho Lite 2,3,4 | 6 |
| Lining Litho Lite 1,2 | 18 |
| Lining Litho Lite 1,2,3,4 | 12 |
| Ludlow Black | 8-10-12-14-18-24-30-36-48 |
| Ludlow Black Italic | 12-18-24 |
| Mandate | 18-24-36-60-72 |
| Mayfair Cursive | 14-18-24-30 |
| Micr Check Symbols | 10 |
| Micr Check Symbols - Brand New | 10 |
| Minuet (Special | 12-14 |
| Nicholas Jensen Special Ligatures - Special | 18-24-30-36 |
| Nicholas Jensen: See Eusebius Light | |
| No.11 Bold | 6-8-10-12-14-18-24-30-36-42 |
| No.11 Bold Italic | 6-8-10-12-14-18-24-30-48-60-72 |
| No.11 Light | 6-8-10-12-14-18-24-36-48 |
| No.11 Light Italic | 8-10-12-14-18-24-36 |
| No.11 Light Italic Swash - Special | 8-12 |
| Old English | 8-10-12-14-18-24-30-36-48 |
| Old English - Brand New | 8-14-18-24 |
| Optima Bold Special | 14 |
| Optima Medium Special | 12 |
| Parkway Script | 12-14-18-24-36 |
| Parkway Script - Brand New | 14 |
| Plantin | 6-8-10-12-14 |
| Plantin Bold | 8 |
| Plantin Italic | 8-10 |
| Plantin Small Caps | 6-8 |
| Radiant Bold | 8-10-12-14-18-24-30-36-60-72 |
| Radiant Bold Condensed | 12-14-18-24-30-36-42-48-60-72 |
| Radiant Bold Condensed Italic | 48 |
| Radiant Bold Extra Condensed | 14-18-24-30-36-42-48-60-72 |
| Radiant Heavy | 12-14-18-24-30-36-48-60-72 |
| Radiant Medium | 6-8-10-12-14-18-24-30-36-42-48 |
| Radiant Medium Italic | 8-10-12-18 |
| Record Gothic | 6-8-10-12-14-18-24-30-36-42-48 |
| Record Gothic | 6-8-10-12-14-18-24-30-36-42-48 |
| Record Gothic - Brand New | 10-14 |
| Record Gothic Bold | 6-8-10-12-14-18-24-30-36-48 |
| Record Gothic Bold - Brand New | 8-36 |
| Record Gothic Bold Condensed | 18-24-30-36-48 |
| Record Gothic Bold Extended | 6-8-10-12-14-18-24-30-36-48 |
| Record Gothic Bold Extended Italic | 12-14-18-24-30-36 |
| Record Gothic Bold Italic | 10-12-14-18-24-30-36 |
| Record Gothic Bold Medium Extended | 6-8-10-1214-18-24-30-36-48 |
| Record Gothic Condensed - Brand New | 6-8-12 |
| Record Gothic Condensed Italic | 8-10-12-14-18-24-30-36-48 |
| Record Gothic Extended | 6-8-10-12-14-18-24-30 |
| Record Gothic Extended Italic | 14-18-24-30-36 |
| Record Gothic Extra Condensed | 10-12-14-18-24-36 |
| Record Gothic Heavy Condensed | 24-30-36 |
| Record Gothic Heavy Medium Extended | 14-18-24-30-36-48-60-72 |
| Record Gothic Light Medium Extended | 6-8-18-24-30-36-60-72 |
| Record Gothic Medium Extended | 6-8-10-12-14-18-24-30-36-48 |
| Record Gothic Medium Extended Italic | 6-8-10-12-14-18-24 |
| Record Gothic Thinline Condensed | 24-36-48-60 |
| Record Gothic Vertical Font-Very Rare - Special | 12 |
| Samson | 24-48-72 |
| Society Text | 8-12-14-16-18-21-24-30-36 |
| Society Text - Brand New | 8-16-20-24 |
| Square Gothic | 4-6-8-10-12-14-18-24-30-36-48 |
| Stellar | 6-14-18-24-30-36-48-60-72 |
| Stellar Bold | 8-12-18-24-30-36-42-60-72 |
| Stellar Kerned Letters - Special | 14-18 |
| Stencil | 36 |
| Stygian Black | 14-24-36 |
| Tempo Alternate Bold | 8-10-12-14-18-24-30-36-48 |
| Tempo Alternate Heavy | 12-14-18-24-36-48 |
| Tempo Alternate Medium | 6-10-12-14-18-24-30-36 |
| Tempo Black | 12-14-18-24-30-36-42-48-60-72 |
| Tempo Black - Brand New | 14-18-36-48 |
| Tempo Black Condensed | 18-24-30-42-48-72 |
| Tempo Black Condensed Italic | 18-24-30-36-48 |
| Tempo Black Extended | 10-12-14-18-24-30-36-48 |
| Tempo Black Extended Italic | 12-18-48 |
| Tempo Bold | 6-8-10-12-14-18-24-30-36-42-48-60 |
| Tempo Bold Condensed | 6-8-10-12-14-18-24-30-36-48-60-72-96 |
| Tempo Bold Condensed Italic | 14-18-24-36-42 |
| Tempo Bold Extended | 14-18-24-30 |
| Tempo Bold Italic | 8-12-14-18-24-30-42-48-60 |
| Tempo Bold Italic Kerned Caps - Special | 12-18 |
| Tempo Heavy | 6-8-10-12-14-18-24-30-36-48-60-72-84 |
| Tempo Heavy - Brand New | 24 |
| Tempo Heavy Condensed | 6-10-12-14-18-24-30-36-42-48-60-72-84-96-120 |
| Tempo Heavy Condensed Italic | 10-12-18-30-42-48-60-72 |
| Tempo Heavy Inline | 30 |
| Tempo Heavy Italic | 12-14-18-24-30-36-42-48-60-72 |
| Tempo Heavy Kerned Caps - Special | 12-18-24-36 |
| Tempo Lite | 6-8-10-12-14-18-24-30-36-42-48-60-72 |
| Tempo Lite - Brand New | 14 |
| Tempo Lite Italic | 10-12-14-18-24-30-36-60 |
| Tempo Lite Italic Swash - Special | 18-24-30-36-48 |
| Tempo Medium | 6-8-10-12-14-18-24-30-36-42-48-60-72 |
| Tempo Medium - Brand New | 6 |
| Tempo Medium Condensed | 36-42-48-60-72-96 |
| Tempo Medium Italic | 8-10-12-14-18-24-30-36-42-48 |
| Tempo Medium Italic - Brand New | 8 |
| Tempo Medium Italic Swash - Special | 14-18-24-30-36-48 |
| Tempo Medium Kerned Caps - Special | 10-12-18 |
| Times New Roman | 6-8-10-12-14-18-24-30-36-42-48 |
| Times New Roman Bold | 10-14-18-24-30-36-42-48 |
| Times New Roman Bold - Brand New | 24 |
| Times New Roman Bold Italic | 18-24-30-36-42-48-72 |
| Times New Roman Italic | 6-8-10-12-14-18-24-30-36-42-48 |
| Times New Roman Italic - Brand New | 42-48 |
| Times New Roman Small Caps | 18 |
| Times Roman Bold Kerned Caps - Special | 14-18-24 |
| Ultra Modern | 12-14-18-24-30-36-48-60 |
| Ultra Modern - Brand New | 24 |
| Ultra Modern Bold | 14-18-24-30-36-48 |
| Ultra Modern Italic | 18 |
| Umbra | 18-24-36-48 |
| Underwood Bold | 10-12 |
| Wave | 12-14-18-24-30-36-48-60-72 |
| Wave - Brand New | 18 |
| Zephyr | 24 |
New Search
|
Don@donblack.ca | Information Request | Phone - (416) 751-5944
| Fax (416) 751-5413 120 Midwest Rd, Unit 5, Toronto, Ontario, Canada, M1P 3B2, Copyright © 2009 Don Black Linecasting Ltd.
|