| Font |
Size |
| TEMPO HEAVY CONDENSED ITALIC | 10-12-18-30-42-48-60-72 |
| ADMIRAL SCRIPT | 14-18-24-30-36 |
| ARTCRAFT BOLD | 10 |
| ARTCRAFT ITALIC | 10-14-18-24-30-48 |
| ARTCRAFT ITALIC SWASH - SPECIAL | 10-12-14-36-42-48 |
| ARTCRAFT LIGHT | 18-24 |
| ARTCRAFT SPECIAL LIGATURES - SPECIAL | 14-18-24-30-36-48 |
| ARTCRAFT SWASH - SPECIAL | 10-12-14-18-24-30-48 |
| BODONI | 14-18-24-30-36-42 |
| BODONI BLACK | 6-8-10-12-14-18-24-30-48-60 |
| BODONI BLACK CONDENSED | 24-36 |
| BODONI BLACK ITALIC | 12-14-18-24-30-36 |
| BODONI BOLD | 6-8-10-12-14-18-24-30-36-42-60-72-84 |
| BODONI BOLD CONDENSED | 14-18-24-30-36-42-48 |
| BODONI BOLD ITALIC | 8-12-14-18-24-30-36-42-48-60-72 |
| BODONI BOLD ITALIC KERNED CAPS - SPECIAL | 60-72 |
| BODONI BOLD KERNED CAPS - SPECIAL | 60-72 |
| BODONI CAMPANILLE | 14-18-24-30-36-48-60-72-96 |
| BODONI CAMPANILLE ITALIC | 18-30-36-42-48 |
| BODONI ITALIC | 14-18-24-30-42-48-96 |
| BODONI MODERN | 6-8-10-12-18-24-30-36-42-48-60-72 |
| BODONI MODERN ITALIC | 8-10-12-14-18-24-30-36-42-60-72 |
| BODONI TRUE FACE ITALIC | 6-8-10-12-14-18-24-30-36-42 |
| BODONI TRUEFACE | 6-8-10-24-30-36 |
| BODONI TRUEFACE BOLD | 6-8-14-18 |
| BODONI TRUEFACE BOLD ITALIC | 8-14-18 |
| BOOKMAN ITALIC SWASH - SPECIAL | 12-18-30 |
| BOOKMAN LIGHT | 18 |
| BOOKMAN LIGHT SPECIALS - SPECIAL | 24-36-48 |
| CAMEO | 12-14-18-24-36-42-48 |
| CAMEO ITALIC | 12-14-18-24-30-36-42 |
| CASLON BOLD | 6-8-10-12-14-18-24-30-36-42-48-72 |
| CASLON BOLD CONDENSED | 6-8-10-12-14-18-24-30-36-48-72 |
| CASLON BOLD EXTRA CONDENSED | 12-14-36 |
| CASLON BOLD ITALIC | 6-8-10-12-14-24-36 |
| CASLON HEAVY ITALIC | 14-18-36 |
| CASLON LIGHT | 6-8-10-12-14-18-24-30-36-42-48-72 |
| CASLON LIGHT ITALIC | 8-10-12-14-18-24-30-36-42-48-60-72 |
| CASLON OLD FACE HEAVY | 6-8-14 |
| CASLON TRUE CUT | 6-12-14-18-22-24-30-36-42-48-60 |
| CASLON TRUE CUT ITALIC | 8-10-12-14-18-24-30-36-42-48-60-72 |
| CASLON TRUE CUT ITALIC SPECIAL LIGATURES - SPECIAL | 24-36 |
| CASLON TRUE CUT ITALIC SWASH - SPECIAL | 8-10-12-14-18-22-24-30-36-42-48-60 |
| CASLON TRUE CUT OLD STYLE FIGURES - SPECIAL | 8-10-12 |
| CASLON TRUE CUT SPECIAL LIGATURES - SPECIAL | 12-14-18-22-24-30-36-48 |
| CENTURY BOLD | 6-12-14-18-24-30-36-42-48-60-72 |
| CENTURY BOLD EXTENDED | 12-14-18-24-30-36-42-84-96 |
| CENTURY BOLD ITALIC | 12-14-18-24-30-36-48 |
| CENTURY EXPANDED | 14-18-24-30-36-42 |
| CENTURY MODERN | 12-14-18-24-30-36 |
| CENTURY MODERN ITALIC | 18-24-30-36 |
| CHELTENHAM BOLD | 6-8-10-12-14-18-24-30-36-48-60 |
| CHELTENHAM BOLD CONDENSED | 6-8-10-12-14-18-24-30-36-42-48-60-72 |
| CHELTENHAM BOLD CONDENSED ITALIC | 18-24-36 |
| CHELTENHAM BOLD EXTENDED | 12-14-18-24-30-36 |
| CHELTENHAM BOLD EXTRA CONDENSED | 12-14-18-24-30-36-42-48-60-72 |
| CHELTENHAM BOLD ITALIC | 6-8-10-12-14-18-24-30 |
| CHELTENHAM BOLD OUTLINE | 18-24-30-36 |
| CHELTENHAM CURSIVE | 30-36-48 |
| CHELTENHAM LIGHT ITALIC | 12-14-18-24-30-36-42-48 |
| CHELTENHAM OLD STYLE | 18-24-30-36-42-48 |
| CHELTENHAM OLD STYLE CONDENSED | 36 |
| CHELTENHAM WIDE | 6-8-12-18-24 |
| CHELTENHAM WIDE SPECIAL LIGATURES - SPECIAL | 6-8-10-12-14-24-30 |
| CLARENDON BOLD | 7-8-14-18-24-30-36-48 |
| CLARENDON HEAVY | 12-18-24-30-36-48-60-72 |
| CLARENDON MEDIUM | 7-8-14-18-30-36-48-72 |
| CLEARFACE BOLD | 24-30 |
| COMMERCE GOTHIC LIGHT 1,2 | 18 |
| COMMERCE GOTHIC LIGHT 1,2,3,4 | 12 |
| COMMERCE GOTHIC LIGHT 1,2,3,4 | 6 |
| COMMERCE GOTHIC LIGHT CONDENSED 1 | 18 |
| COMMERCE GOTHIC LIGHT CONDENSED 1,2,3,4 | 12 |
| COMMERCE GOTHIC LIGHT CONDENSED 2,4 | 6 |
| COMMERCE GOTHIC MEDIUM 1,2 | 18 |
| COMMERCE GOTHIC MEDIUM 1,2,3,4 | 12 |
| COMMERCE GOTHIC MEDIUM 1,2,3,4 | 6 |
| COMMERCE GOTHIC MEDIUM CONDENSED 1, 2,3,4 | 6 |
| COMMERCE GOTHIC MEDIUM CONDENSED 1,2 | 18 |
| COMMERCE GOTHIC MEDIUM CONDENSED 1,2,3,4; | 12 |
| CORONET | 14-18-24-30-36-42-48-72 |
| CORONET BOLD | 14-18-24-30-36-42-48-60-72 |
| DELPHIAN OPEN TITLE | 18-24-36-48 |
| EDEN BOLD | 10-12-14-18-24-30-36-48-60-72 |
| EDEN LIGHT | 8-10-12-14-18-24-36-42-48-60 |
| ENGRAVERS BOLD 1,2,3 | 12 |
| ENGRAVERS BOLD 1,2 | 18 |
| ENGRAVERS BOLD 3,4,5 | 6 |
| EUSEBIUS BOLD | 6-8-10-12-14-18-24-36-42-48-60-72 |
| EUSEBIUS BOLD ITALIC | 8-10-12-14-18-24-30-36-48-60-72 |
| EUSEBIUS BOLD ITALIC SWASH - SPECIAL | 18-24-30-36-48 |
| EUSEBIUS BOLD SPECIAL LIGATURES - SPECIAL | 24 |
| EUSEBIUS LIGHT | 6-8-10-12-18-24-30-36-48 |
| EUSEBIUS LIGHT ITALIC | 12-14-18-24-30-36 |
| EUSEBIUS LIGHT SPECIAL LIGS - SPECIAL | 12-14-18 |
| EUSEBIUS OPEN | 18-24-36 |
| FLORENTINE CURSIVE | 14-18-24-36 |
| FORMAL SCRIPT | 14-18-24-30-36 |
| FRANKLIN EXTRA CONDENSED | 12-14-18-24-30-48-60-72-84 |
| FRANKLIN GOTHIC | 6-8-10-12-14-18-24-30-36-42-48-60 |
| FRANKLIN GOTHIC ITALIC | 18-24-30-36-48 |
| GARAMOND | 6-8-10-12-18-24-30-36-42 |
| GARAMOND BOLD | 8-10-14-18-24-30-36-48 |
| GARAMOND BOLD ITALIC | 10-14-18-24-30-36-48 |
| GARAMOND BOLD ITALIC SWASH - SPECIAL | 18-24-36 |
| GARAMOND ITALIC | 8-10-12-14-16-18-24-30-36-72 |
| GARAMOND ITALIC OLD STYLE FIGURES - SPECIAL | 12-30-42-60 |
| GARAMOND ITALIC SWASH - SPECIAL | 12-14-18-24-30-36-42 |
| GARAMOND OLD STYLE FIGURES - SPECIAL | 12-14-18 |
| GARAMOND SMALL CAPS | 16-18 |
| GARAMOND SPECIAL LIGATURES - SPECIAL | 18-24-30-36 |
| GOTHIC 6C | 6-8-10-12-14-18-24-30-36-42-48-60-72-96 |
| GOTHIC BOLD CONDENSED TITLE | 60-72-84 |
| GOTHIC CONDENSED NO.2: 6C2 | 12-14-18-24-30-36-42-60 |
| GOTHIC CONDENSED OUTLINE | 18-24-30-36-48 |
| GOTHIC EXTRA CONDENSED | 144 |
| GOTHIC MEDIUM CONDENSED 6B | 6-8-10-12-14-18-24-30-36-42-48-60-72 |
| GOTHIC MEDIUM CONDENSED VARIANTS - SPECIAL | 12-14-18-24-30-36-42-48 |
| GRENWICH | 36-48-72 |
| HAUSER SCRIPT | 18-24-36-48-60-72 |
| HEADLINE GOTHIC | 48-60 |
| HEBREW BOLD CONDENSED | 48 |
| KARNAK BLACK | 10-12-14-24-30-36-42-60-72 |
| KARNAK BLACK CONDENSED | 14-18-24-30-36-42-48-60-72 |
| KARNAK BLACK CONDENSED ITALIC | 24-30-36-42-48 |
| KARNAK BLACK ITALIC | 18-30-48 |
| KARNAK INTER | 6-8-10-12-14-18-24-30-36-42-48-60 |
| KARNAK INTER. ITALIC | 8-10-12-14-18-24-30-36-42-48 |
| KARNAK LIGHT | 6-8-10-14-18-24-30-36-42-60-72 |
| KARNAK MEDIUM | 6-8-10-12-14-18-24-30-36-42-48-60-72 |
| KARNAK MEDIUM ITALIC | 12 |
| KARNAK OBELISK | 14-18-24-30-36-48-60-72 |
| LAFAYETTE EXTRA CONDENSED | 18-48 |
| LAURETTE | 18-24-30-36 |
| LINING GOTHIC BOLD 2,3,4 | 6 |
| LINING GOTHIC BOLD 1 | 18 |
| LINING GOTHIC BOLD 1,2,3,4 | 12 |
| LINING GOTHIC HEAVY 1,2 | 18 |
| LINING GOTHIC HEAVY 1,2 | 24 |
| LINING GOTHIC HEAVY 1,2,3,4 | 12 |
| LINING GOTHIC HEAVY 1,2,3,4 | 6 |
| LINING GOTHIC HEAVY CONDENSED 1,2 | 18 |
| LINING GOTHIC HEAVY CONDENSED 1,2,3,4 | 12 |
| LINING GOTHIC HEAVY CONDENSED 1,2,3,4 | 6 |
| LINING GOTHIC HEAVY EXTENDED 1,3,4 | 6 |
| LINING GOTHIC HEAVY EXTENDED 3,4 | 12 |
| LINING GOTHIC LIGHT EXTENDED 1,2 | 12 |
| LINING GOTHIC LIGHT EXTENDED 1,2,3,4, | 6 |
| LINING GOTHIC LITE 1,23,4 | 12 |
| LINING GOTHIC LITE 1 | 18 |
| LINING GOTHIC LITE 1,2,3,4 | 6 |
| LINING GOTHIC LITE CONDENSED 1,2,3 | 12 |
| LINING GOTHIC LITE CONDENSED 1,2,3,4 | 6 |
| LINING LITHO BOLD 1 | 18 |
| LINING LITHO BOLD 3,4 | 6 |
| LINING LITHO LITE 2,3,4 | 6 |
| LINING LITHO LITE 1,2 | 18 |
| LINING LITHO LITE 1,2,3,4 | 12 |
| LUDLOW BLACK | 8-10-12-14-18-24-30-36-48 |
| LUDLOW BLACK ITALIC | 12-18-24 |
| MANDATE | 18-24-36-60-72 |
| MAYFAIR CURSIVE | 14-18-24-30 |
| MICR CHECK SYMBOLS | 10 |
| MINUET (SPECIAL | 12-14 |
| NICHOLAS JENSEN SPECIAL LIGATURES - SPECIAL | 18-24-30-36 |
| NICHOLAS JENSEN: SEE EUSEBIUS LIGHT | |
| NO. 11 LIGHT ITALIC SWASH - SPECIAL | 8-12 |
| NO.11 BOLD | 6-8-10-12-14-18-24-30-36-42 |
| NO.11 BOLD ITALIC | 6-8-10-12-14-18-24-30-48-60-72 |
| NO.11 LIGHT | 6-8-10-12-14-18-24-36-48 |
| NO.11 LIGHT ITALIC | 8-10-12-14-18-24-36 |
| OLD ENGLISH | 8-10-12-14-18-24-30-36-48 |
| OPTIMA BOLD SPECIAL | 14 |
| OPTIMA MEDIUM SPECIAL | 12 |
| PARKWAY SCRIPT | 12-14-18-24-36 |
| PLANTIN | 6-8-10-12-14 |
| PLANTIN BOLD | 8 |
| PLANTIN ITALIC | 8-10 |
| PLANTIN SMALL CAPS | 6-8 |
| RADIANT BOLD | 8-10-12-14-18-24-30-36-60-72 |
| RADIANT BOLD CONDENSED | 12-14-18-24-30-36-42-48-60-72 |
| RADIANT BOLD CONDENSED ITALIC | 48 |
| RADIANT BOLD EXTRA CONDENSED | 14-18-24-30-36-42-48-60-72 |
| RADIANT HEAVY | 12-14-18-24-30-36-48-60-72 |
| RADIANT MEDIUM | 6-8-10-12-14-18-24-30-36-42-48 |
| RADIANT MEDIUM ITALIC | 8-10-12-18 |
| RECORD GOTHIC | 6-8-10-12-14-18-24-30-36-42-48 |
| RECORD GOTHIC | 6-8-10-12-14-18-24-30-36-42-48 |
| RECORD GOTHIC BOLD | 6-8-10-12-14-18-24-30-36-48 |
| RECORD GOTHIC BOLD CONDENSED | 18-24-30-36-48 |
| RECORD GOTHIC BOLD EXTENDED | 6-8-10-12-14-18-24-30-36-48 |
| RECORD GOTHIC BOLD EXTENDED ITALIC | 12-14-18-24-30-36 |
| RECORD GOTHIC BOLD ITALIC | 10-12-14-18-24-30-36 |
| RECORD GOTHIC BOLD MEDIUM EXTENDED | 6-8-10-1214-18-24-30-36-48 |
| RECORD GOTHIC CONDENSED ITALIC | 8-10-12-14-18-24-30-36-48 |
| RECORD GOTHIC EXTENDED | 6-8-10-12-14-18-24-30 |
| RECORD GOTHIC EXTENDED ITALIC | 14-18-24-30-36 |
| RECORD GOTHIC EXTRA CONDENSED | 10-12-14-18-24-36 |
| RECORD GOTHIC HEAVY CONDENSED | 24-30-36 |
| RECORD GOTHIC HEAVY MEDIUM EXTENDED | 14-18-24-30-36-48-60-72 |
| RECORD GOTHIC LIGHT MEDIUM EXTENDED | 6-8-18-24-30-36-60-72 |
| RECORD GOTHIC MEDIUM EXTENDED | 6-8-10-12-14-18-24-30-36-48 |
| RECORD GOTHIC MEDIUM EXTENDED ITALIC | 6-8-10-12-14-18-24 |
| RECORD GOTHIC THINLINE CONDENSED | 24-36-48-60 |
| RECORD GOTHIC VERTICAL FONT-VERY RARE - SPECIAL | 12 |
| SAMSON | 24-48-72 |
| SOCIETY TEXT | 8-12-14-16-18-21-24-30-36 |
| SQUARE GOTHIC | 4-6-8-10-12-14-18-24-30-36-48 |
| STELLAR | 6-14-18-24-30-36-48-60-72 |
| STELLAR BOLD | 8-12-18-24-30-36-42-60-72 |
| STELLAR KERNED LETTERS - SPECIAL | 14-18 |
| STENCIL | 36 |
| STYGIAN BLACK | 14-24-36 |
| TEMPO ALTERNATE BOLD | 8-10-12-14-18-24-30-36-48 |
| TEMPO ALTERNATE HEAVY | 12-14-18-24-36-48 |
| TEMPO ALTERNATE MEDIUM | 6-10-12-14-18-24-30-36 |
| TEMPO BLACK | 12-14-18-24-30-36-42-48-60-72 |
| TEMPO BLACK CONDENSED | 18-24-30-42-48-72 |
| TEMPO BLACK CONDENSED ITALIC | 18-24-30-36-48 |
| TEMPO BLACK EXTENDED | 10-12-14-18-24-30-36-48 |
| TEMPO BLACK EXTENDED ITALIC | 12-18-48 |
| TEMPO BOLD | 6-8-10-12-14-18-24-30-36-42-48-60 |
| TEMPO BOLD CONDENSED | 6-8-10-12-14-18-24-30-36-48-60-72-96 |
| TEMPO BOLD CONDENSED ITALIC | 14-18-24-36-42 |
| TEMPO BOLD EXTENDED | 14-18-24-30 |
| TEMPO BOLD ITALIC | 8-12-14-18-24-30-42-48-60 |
| TEMPO BOLD ITALIC KERNED CAPS - SPECIAL | 12-18 |
| TEMPO HEAVY | 6-8-10-12-14-18-24-30-36-48-60-72-84 |
| TEMPO HEAVY CONDENSED | 6-10-12-14-18-24-30-36-42-48-60-72-84-96-120 |
| TEMPO HEAVY INLINE | 30 |
| TEMPO HEAVY ITALIC | 12-14-18-24-30-36-42-48-60-72 |
| TEMPO HEAVY KERNED CAPS - SPECIAL | 12-18-24-36 |
| TEMPO LITE | 6-8-10-12-14-18-24-30-36-42-48-60-72 |
| TEMPO LITE ITALIC | 10-12-14-18-24-30-36-60 |
| TEMPO LITE ITALIC SWASH - SPECIAL | 18-24-30-36-48 |
| TEMPO MEDIUM | 6-8-10-12-14-18-24-30-36-42-48-60-72 |
| TEMPO MEDIUM CONDENSED | 36-42-48-60-72-96 |
| TEMPO MEDIUM ITALIC | 8-10-12-14-18-24-30-36-42-48 |
| TEMPO MEDIUM ITALIC SWASH - SPECIAL | 14-18-24-30-36-48 |
| TEMPO MEDIUM KERNED CAPS - SPECIAL | 10-12-18 |
| TIMES NEW ROMAN | 6-8-10-12-14-18-24-30-36-42-48 |
| TIMES NEW ROMAN BOLD | 10-14-18-24-30-36-42-48 |
| TIMES NEW ROMAN BOLD ITALIC | 18-24-30-36-42-48-72 |
| TIMES NEW ROMAN ITALIC | 6-8-10-12-14-18-24-30-36-42-48 |
| TIMES NEW ROMAN SMALL CAPS | 18 |
| TIMES ROMAN BOLD KERNED CAPS - SPECIAL | 14-18-24 |
| ULTRA MODERN | 12-14-18-24-30-36-48-60 |
| ULTRA MODERN BOLD | 14-18-24-30-36-48 |
| ULTRA MODERN ITALIC | 18 |
| UMBRA | 18-24-36-48 |
| UNDERWOOD BOLD | 10-12 |
| WAVE | 12-14-18-24-30-36-48-60-72 |
| ZEPHYR | 24 |
New Search
|
Don@donblack.ca | Information Request | Phone - (416) 751-5944
| Fax (416) 751-5413 120 Midwest Rd, Unit 5, Toronto, Ontario, Canada, M1P 3B2, Copyright © 2009 Don Black Linecasting Ltd.
|